Cal Ripken Jr. Net Worth
Calvin Edwin "Cal" Ripken Jr. net worth is
$75 Million
Calvin Edwin "Cal" Ripken Jr. Wiki Biography
Calvin Edwin Ripken, Jr. was born on the 24th August 1960, in Havre de Grace, Maryland, USA, of English, Irish and German descent. He is a former shortstop and third baseman in Major League Baseball, having played his entire career in the team of the Baltimore Orioles (1981–2001), and Cal Jr. is particularly famous for having played 2,632 consecutive games, breaking the record of Lou Gehrig, setting a record of all times which earned him the nickname the Iron Man of baseball. Ripken was inducted into the National Baseball Hall of Fame and Museum in 2007.
How much is the net worth of Cal Ripken Jr.? It has been estimated by authoritative sources that the overall size of his wealth is as much as $75 million, as of the data given in the middle of 2016.
Cal Ripken Jr. Net Worth $75 Million
Cal Sr was an MLB coach notably with the Baltimore Orioles, so Cal Jr.’s interest and future career in baseball is unsurprising He had a strong high school career, and was subsequently drafted by the Orioles in 1978, spending the customary few years in minor leagues. Concerning his professional major league career, Ripken played his first game on the 10th August, 1981 at the end of the regular season. In 1982, he played his first full season with 148 hits, 93 RBIs and 90 points, and was elected the Rookie of the Year, plus finishing 30th in the voting for the best player. In 1983, he accumulated 211 safe shot, 27 circuits, 102 RBIs and 121 points to be elected the best player in the major leagues with 32 points ahead of his own teammate Eddie Murray. In 1991, Ripken had the average of .323 with 210 hits, 34 circuits, 104 RBIs and 99 points to be elected the best player. In addition, he was elected to the All-Star game and was voted the best player and won the Silver Slugger Price and Gold Glove for short stops. In addition, he was the first player who was elected the best player on a team that has lost more than 50% of their matches. His rising net worth was obviously well-deserved.
In 1993, he recorded the greatest number of circuits by a shortstop surpassing Ernie Banks. On the 6th September, 1995 Ripken broke the record of Lou Gehrig by playing his 2131th consecutive game, with the President of the USA Bill Clinton in the crowd. At the end of the 5th inning when the game became official, Ripken received a standing ovation from fans that lasted 22 minutes. In 1998, Ripken decided not to play, the first time he had missed a game since 1981 fans gave another ovation before the game.
Ripken announced that he wanted to retire at the end of 2001. He was elected to the All-Star game for the 18th time and hit a home run to win the game. He became the only player who has twice been the best player of an All-Star game. At the end of the season, the last game would be at Yankee Stadium in New York, but because of the attacks of the 11th September 2001 the final game of his career was at Camden Yard. There the Orioles retired his jersey number.
At the beginning of 2007, Ripken Jr. was inducted into the National Baseball Hall of Fame and Museum with 537 of 545 votes (98.53%) – only Nolan Ryan and Tom Seaver have exceeded this percentage.
Finally, in the personal life of the former baseball player, Cal married Kelly Geer in 1987; they have two children. In 2016, they have announced their separation.
Full Name | Cal Ripken Jr. |
Net Worth | $75 Million |
Date Of Birth | August 24, 1960 |
Place Of Birth | Havre de Grace, Maryland, USA |
Height | 1.93 m |
Profession | American former baseball shortstop in Major League Baseball (MLB) |
Education | Aberdeen High School, |
Nationality | American |
Spouse | Kelly Geer (m. 1987, 2016 separated) |
Children | Ryan Ripken, Rachel Ripken |
Parents | Cal Ripken Sr., Violet Ripken |
Siblings | Billy Ripken, Fred Ripken, Elly Ripken |
https://www.facebook.com/CalRipkenJr | |
https://twitter.com/RipkenBaseball | |
https://www.instagram.com/ripkenbaseball/ | |
IMDB | www.imdb.com/name/nm0727992 |
Awards | All-Star (1983–2001), World Series champion (1983), AL MVP (1983, 1991), AL Rookie of the Year (1982), Gold Glove Award (1991, 1992), Silver Slugger Award (1983–1986, 1989, 1991, 1993, 1994), Roberto Clemente Award (1992), Honorary Doctor of Humanities degree (University of Delaware, 2008), Hon... |
Nominations | National Baseball Hall of Fame (2007), Elected to the Major League Baseball All-Century Team (1999), Ranked Nr.78 on "100 Greatest Baseball Players" (1999) |
Movies | Baseball the Ripken Way: Hitting, Baseball the Ripken Way: Defense, Baseball the Ripken Way: Pitching, Major League Baseball: Memorable Moments, Baltimore Orioles Vintage World Series Film, Baseball the Ripken Way: Hitting, Baseball the Ripken Way: Defense, Baseball the Ripken Way: Pitching, Major L... |
TV Shows | Major League Baseball on TBS |
# | Fact |
---|---|
1 | Inducted into the Maryland State Athletic Hall of Fame in 2007. |
2 | Release of the book, "Get in the Game" by Greg and Donald Phillips. [2007] |
3 | Retired as a player following the 2001 season. [October 2001] |
4 | Good friends with Don Diamont. |
5 | At his personal request, Joan Jett sang the national anthem at the game in which he tied Lou Gehrig's record for consecutive games played. |
6 | Is a big fan of the soap opera, The Young and the Restless (1973). |
7 | Attended Aberdeen (Md.) High School. |
8 | Inducted into the Orioles Hall of Fame in 2003. |
9 | Ripken played in a major league-record 2,632 consecutive games to break Lou Gehrig's iron-man mark of 2,130. |
10 | Elected to the National Baseball Hall of Fame in 2007. Selected by 537 voters and appeared on 98.53 percent of the ballots, to finish with the third-highest percentage behind Tom Seaver (98.84) and Nolan Ryan (98.79). |
11 | On 6 September 1995 Ripken broke Lou Gehrig's record for consecutive baseball games played . "No. 2,131" was ranked #5 in TV Guide's list of the "25 Most Awesome Sports Moments (of the last 15 years)". [17 July 2005 issue] |
12 | Selected to Major League Baseball's All-Century Team as a Shortstop (SS) in 1999. |
13 | Selected as one of Major League Baseball's All-Century Players in 1999 |
14 | Drafted by the Baltimore Orioles in the 2nd round of the 1978 amateur draft. |
15 | 8 time Silver Slugger Award winner (1983-1986, 1989, 1991, 1993-1994). |
16 | 2 time Gold Glove Award winner (1990, 1991). |
17 | 2 time American League Most Valuable Player (1983, 1991). |
18 | 2 time All-Star Game MVP (1991, 2001) |
19 | 1982 American League Rookie of the Year. |
20 | 19 time American League All-Star (1983-2001). |
21 | Named to Baseball Digest magazine's 1982 Rookie All-Star Team. |
22 | Made major league debut on 10 August 1981. |
23 | Father was former baseball player and Orioles manager Cal Ripken Sr.. |
24 | Baltimore Orioles Career Walks Leader(1,129). |
25 | Baltimore Orioles Career Total Bases Leader(5,168). |
26 | Baltimore Orioles Career RBI Leader(1,695). |
27 | Baltimore Orioles Career Homerun Leader(431). |
28 | Baltimore Orioles Career Doubles Leader(603). |
29 | Baltimore Orioles Career Hits Leader(3,184). |
30 | Baltimore Orioles Career Runs Leader(1,647). |
31 | Baltimore Orioles Career At Bats Leader(11,551). |
32 | Baltimore Orioles Career Games Played Leader(3,001). |
33 | Owner of the Aberdeen Iron Birds, a minor league franchise, that play out of Ripken Stadium in Maryland |
34 | Son of Cal Ripken Sr. and Vi Ripken. Brother of Bill Ripken and Elly Ripken. |
35 | His brother Bill and father Cal, Sr. both played for the Baltimore Orioles organization. Cal Sr. managed the team while Bill played second, and Cal Jr. played shortstop. Only three other families have had 3 members on the same major league team at the same time. |
36 | Shortstop/third baseman for the American League's Baltimore Orioles. Holds major league record for consecutive games played: 2632 (30 May 1982 - 19 September 1998). |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Great 8s | 2009 | TV Movie | Guest |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The Fan | 1996 | baseball consultant - as Calvin E. Ripken Jr. |
Self
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2010-2016 | TV Series | Himself - Baseball Hall of Famer / Himself - Telephone Interviewee |
MLB on TBS | 2016 | TV Series | Himself - Game Analyst |
The Chew | 2016 | TV Series | Himself - Guest |
CBS This Morning | 2015 | TV Series | Himself |
Marvel & ESPN Films Present 1 of 1: Genesis | 2014 | Himself (as Cal Ripken Jr.) | |
My Most Memorable Game | 2014 | TV Series | Himself (as Cal Ripken Jr.) |
The American Cinematheque Tribute to Jerry Bruckheimer | 2013 | TV Movie | Himself |
Good Morning America | 2013 | TV Series | Himself |
Rachael Ray | 2013 | TV Series | Himself |
Fox and Friends | 2005-2013 | TV Series | Himself |
Disney XD XTRA | 2013 | TV Series | |
2011 National League Championship Series | 2011 | TV Mini-Series | Himself - Pregame Analyst |
Talk Stoop with Cat Greenleaf | 2011 | TV Series | Himself |
Prime 9 | 2009-2010 | TV Series | Himself |
2009 National League Championship Series | 2009 | TV Mini-Series | Himself - Pregame Analyst |
A Shortstop in China | 2009 | TV Movie documentary | Himself |
2008 American League Championship Series | 2008 | TV Mini-Series | Himself - Pregame Analyst |
2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
Who Made You? | 2008 | TV Series documentary | Himself |
2007 National League Championship Series | 2007 | TV Mini-Series | Himself - Pregame Analyst |
Rome Is Burning | 2007 | TV Series | Himself |
Late Show with David Letterman | 1998-2007 | TV Series | Himself |
The Turn On | 2006 | TV Series | Himself |
ESPN Outside the Lines | 2006 | TV Series | Himself |
7th Inning Stretch | 2006 | TV Movie documentary | Himself |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
The Tony Danza Show | 2005-2006 | TV Series | Himself |
The Kennedy Center Honors: A Celebration of the Performing Arts | 2005 | TV Special | Himself |
Costas Now | 2005 | TV Series | Himself |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
NewsNight with Aaron Brown | 2005 | TV Series | Himself |
Jimmy Kimmel Live! | 2004 | TV Series | Himself |
The Tim McCarver Show | 2003 | TV Series | Himself - Guest |
Beyond the Glory | 2003 | TV Series documentary | Himself |
2001: A Year with Cal Ripken Jr. | 2001 | TV Movie documentary | Himself |
2001 MLB All-Star Game | 2001 | TV Special | Himself |
The Heart of 'The Natural' | 2001 | Video documentary short | Himself (as Cal Ripken Jr.) |
ESPN SportsCentury | 2000 | TV Series documentary | Himself |
2000 MLB All-Star Game | 2000 | TV Special | Himself - AL Third Baseman: Baltimore Orioles |
Sports Geniuses | 2000 | TV Series | Himself |
Sunday Night Baseball | 1990-2000 | TV Series | Himself - Baltimore Orioles Shortstop / Himself - Baltimore Orioles Third Baseman |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
1998 MLB All-Star Game | 1998 | TV Special | Himself |
1997 American League Championship Series | 1997 | TV Series | Himself - Baltimore Orioles Third Baseman |
1997 MLB All-Star Game | 1997 | TV Special | Himself - AL Starting Third Baseman: Baltimore Orioles |
1996 American League Championship Series | 1996 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
1996 MLB All-Star Game | 1996 | TV Special | Himself |
The Tonight Show with Jay Leno | 1995 | TV Series | Himself |
1995 MLB All-Star Game | 1995 | TV Special | Himself - AL Shortstop |
WWE Raw | 1995 | TV Series | Himself |
1994 MLB All-Star Game | 1994 | TV Special | Himself - AL Shortstop |
1993 MLB All-Star Game | 1993 | TV Special | Himself - AL Shortstop |
Baseball 1992: A Video Chronicle | 1992 | Video | Himself |
1992 MLB All-Star Game | 1992 | TV Special | Himself - AL Shortstop |
Late Night with David Letterman | 1991 | TV Series | Himself - Guest |
1991 MLB All-Star Game | 1991 | TV Special | Himself - AL Shortstop |
1990 MLB All-Star Game | 1990 | TV Special | Himself - AL Shortstop |
1989 MLB All-Star Game | 1989 | TV Special | Himself - AL Shortstop |
1988 MLB All-Star Game | 1988 | TV Special | Himself - AL Shortstop |
1987 MLB All-Star Game | 1987 | TV Special | Himself - AL Shortstop |
1986 MLB All-Star Game | 1986 | TV Special | Himself - AL Shortstop |
1985 MLB All-Star Game | 1985 | TV Special | Himself - AL Shortstop |
1984 MLB All-Star Game | 1984 | TV Special | Himself - AL Shortstop |
1983 World Series | 1983 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
1983 American League Championship Series | 1983 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyYpWWinr2ssc1moatlnprBbsPOq6uhZw%3D%3D